Starting error

Hi, my pool is non restarting ? gLiveView shows always starting, And when I start gLiveview I get the message: Looks like cardano-node is running with socket-path as /home/ada/pi-node/db/socket, but the actual socket file does not exist.

This could occur if the node hasnt completed startup or if a second instance of node startup was attempted!
f this does not resolve automatically in a few minutes, you might want to restart your node and try again.

The service it selfs remains stuck on this lines

Mar 05 20:26:00 raspberrypi bash[1837]: [raspberr:cardano.node.basicInfo.slotLengthAllegra:Notice:5] [2021-03-05 20:25:58.66 UTC] 1s
Mar 05 20:26:00 raspberrypi bash[1837]: [raspberr:cardano.node.basicInfo.epochLengthAllegra:Notice:5] [2021-03-05 20:25:58.66 UTC] 432000
Mar 05 20:26:00 raspberrypi bash[1837]: [raspberr:cardano.node.basicInfo.slotsPerKESPeriodAllegra:Notice:5] [2021-03-05 20:25:58.66 UTC] 129600
Mar 05 20:26:00 raspberrypi bash[1837]: [raspberr:cardano.node.basicInfo.slotLengthMary:Notice:5] [2021-03-05 20:25:58.66 UTC] 1s
Mar 05 20:26:00 raspberrypi bash[1837]: [raspberr:cardano.node.basicInfo.epochLengthMary:Notice:5] [2021-03-05 20:25:58.66 UTC] 432000
Mar 05 20:26:00 raspberrypi bash[1837]: [raspberr:cardano.node.basicInfo.slotsPerKESPeriodMary:Notice:5] [2021-03-05 20:25:58.66 UTC] 129600
Mar 05 20:26:00 raspberrypi bash[1837]: [raspberr:cardano.node.addresses:Notice:5] [2021-03-05 20:26:00.54 UTC] [SocketInfo 0.0.0.0:6001]
Mar 05 20:26:00 raspberrypi bash[1837]: [raspberr:cardano.node.diffusion-mode:Notice:5] [2021-03-05 20:26:00.54 UTC] InitiatorAndResponderDiffusionMode
Mar 05 20:26:00 raspberrypi bash[1837]: [raspberr:cardano.node.dns-producers:Notice:5] [2021-03-05 20:26:00.54 UTC] [DnsSubscriptionTarget {dstDomain = "relays-new.cardano-mainnet.iohk.i>
Mar 05 20:26:00 raspberrypi bash[1837]: [raspberr:cardano.node.ip-producers:Notice:5] [2021-03-05 20:26:00.54 UTC] IPSubscriptionTarget {ispIps

do you have systemctl set up, if yes what does sudo systemctl status cardano-node come back with? I would get that gLiveView error message when my node wasn’t fully started

The service it selfs remains stuck on this lines:

Mar 05 20:26:00 raspberrypi bash[1837]: [raspberr:cardano.node.basicInfo.slotLengthMary:Notice:5] [2021-03-05 20:25:58.66 UTC] 1s
Mar 05 20:26:00 raspberrypi bash[1837]: [raspberr:cardano.node.basicInfo.epochLengthMary:Notice:5] [2021-03-05 20:25:58.66 UTC] 432000
Mar 05 20:26:00 raspberrypi bash[1837]: [raspberr:cardano.node.basicInfo.slotsPerKESPeriodMary:Notice:5] [2021-03-05 20:25:58.66 UTC] 129600
Mar 05 20:26:00 raspberrypi bash[1837]: [raspberr:cardano.node.addresses:Notice:5] [2021-03-05 20:26:00.54 UTC] [SocketInfo 0.0.0.0:6001]
Mar 05 20:26:00 raspberrypi bash[1837]: [raspberr:cardano.node.diffusion-mode:Notice:5] [2021-03-05 20:26:00.54 UTC] InitiatorAndResponderDiffusionMode
Mar 05 20:26:00 raspberrypi bash[1837]: [raspberr:cardano.node.dns-producers:Notice:5] [2021-03-05 20:26:00.54 UTC] [DnsSubscriptionTarget {dstDomain = "relays-new.cardano-mainnet.iohk.i>
Mar 05 20:26:00 raspberrypi bash[1837]: [raspberr:cardano.node.ip-producers:Notice:5] [2021-03-05 20:26:00.54 UTC] IPSubscriptionTarget {ispIps

Any updates on this. Sometimes it works if I wait a few minutes like it asks. Other times it gets stuck ande and I have to completely rebuild the db to get it working.

Hi have set in the Mainnet-config file the TraceMempool to false on the 2 nodes. Since then I have no issue anymore. But on the nodes I don’t see the Tx anymore. But more important is that I see the tx on the Block produce.

If you don’t shut down the node cleanly, it will take ~20 minutes to start up again. Let it go for a bit and you should see it succeed eventually.

When shut down cleanly it only takes ~4 minutes or so to restart and get going again.