CatalystFUND8 予算提案数分析2022-03-22ver

タイトル (a)Budget (b)Num of proposal (c)=(a)/(b)
Cardano scaling solutions $1,000,000 22 $45,455
Developer Ecosystem $1,000,000 51 $19,608
Open Standards & Interoperability $500,000 26 $19,231
The Great Migration (from Ethereum) $500,000 27 $18,519
Open Source Development Ecosystem $1,200,000 69 $17,391
DApps and Integrations $2,500,000 150 $16,667
Nation Building Dapps $800,000 55 $14,545
Lobbying for favorable legislation $300,000 27 $11,111
Accelerate Decentralized Identity $500,000 52 $9,615
Cross-Chain Collaboration $400,000 44 $9,091
Self-Sovereign Identity $400,000 45 $8,889
Improve and Grow Auditability $200,000 25 $8,000
Business Solutions (B2B & B2C) $1,000,000 126 $7,937
Gamers On - Chained $500,000 63 $7,937
Scale-UP Cardano’s Community Hubs $500,000 82 $6,098
Community Advisor Improvements $100,000 19 $5,263
Miscellaneous Challenge $500,000 113 $4,425
New Member Onboarding $200,000 48 $4,167
Grow India, Grow Cardano $150,000 40 $3,750
Grow Africa, Grow Cardano $250,000 67 $3,731
Grow East Asia, Grow Cardano $150,000 44 $3,409
Film + Media (FAM) creatives unite! $150,000 47 $3,191