Some web development on Cardano with postgREST and db-sync:
6 Likes
Late reply, but thanks for this! I’m looking to do something similar.
Hi @Dostrelith, I have a question about querying all rewards in a specific pool in Postgresql, can you suggest a query about it. Thank you.
Hello, sorry that I didn’t pick this up earlier.
A start would be:
select * from reward where pool_id=1;
With the output being:
id | addr_id | type | amount | earned_epoch | spendable_epoch | pool_id
----------+---------+--------+-------------+--------------+-----------------+---------
23016 | 253 | member | 1127914 | 211 | 213 | 1
23226 | 74365 | member | 39566285 | 211 | 213 | 1
23294 | 89562 | member | 316901389 | 211 | 213 | 1
23350 | 15019 | member | 1127904 | 211 | 213 | 1
23716 | 80176 | member | 224435525 | 211 | 213 | 1
23742 | 61 | leader | 985402248 | 211 | 213 | 1
23773 | 5922 | member | 15040876802 | 211 | 213 | 1
23786 | 1528 | member | 1501068 | 211 | 213 | 1
24252 | 374 | member | 2998087 | 211 | 213 | 1
24479 | 1216 | member | 29549932 | 211 | 213 | 1
24786 | 775 | member | 279557220 | 211 | 213 | 1
24887 | 5079 | member | 5925254 | 211 | 213 | 1
25315 | 1190 | member | 2952769 | 211 | 213 | 1
25408 | 72628 | member | 193361 | 211 | 213 | 1
25719 | 12294 | member | 259014 | 211 | 213 | 1
25846 | 96000 | member | 4861979 | 211 | 213 | 1
25859 | 13535 | member | 66576684 | 211 | 213 | 1
26109 | 10758 | member | 447228276 | 211 | 213 | 1
26328 | 256 | member | 4899144 | 211 | 213 | 1
26434 | 5866 | member | 187029333 | 211 | 213 | 1
26570 | 57113 | member | 63458104 | 211 | 213 | 1
26586 | 70460 | member | 136108375 | 211 | 213 | 1
26651 | 1481 | member | 7481856 | 211 | 213 | 1
26791 | 82 | member | 586784811 | 211 | 213 | 1
26815 | 2123 | member | 75562614 | 211 | 213 | 1
26931 | 4416 | member | 9352029 | 211 | 213 | 1
27080 | 85131 | member | 23190212 | 211 | 213 | 1
27461 | 1025 | member | 36460985 | 211 | 213 | 1
27808 | 5718 | member | 1518429 | 211 | 213 | 1
27866 | 116 | member | 281453628 | 211 | 213 | 1
28279 | 8887 | member | 2622988 | 211 | 213 | 1
29392 | 110 | member | 7479263 | 211 | 213 | 1
29449 | 800 | member | 816 | 211 | 213 | 1
29484 | 1037 | member | 3746904 | 211 | 213 | 1
...
From there you can add filters for epochs, addresses, and so on…