暫定なのでまだ確定ではありません、変動します!
Challenge | Idea Title | RATE | Impact / Alignment Rating | Feasibility | Auditability |
---|---|---|---|---|---|
F7: A.I. & SingularityNet a $5T market | NuNet: Decentralized SPO Computing | 4.55 | 4.45 | 4.64 | 4.55 |
Pathform: Custom growth paths | 4.17 | 4.33 | 4.44 | 3.75 | |
Identify patterns on Transaction | 4.13 | 4.30 | 4.20 | 3.90 | |
Sustainable AI anti-fakenews system | 4.00 | 3.92 | 4.00 | 4.08 | |
An AI Domain Specific Language | 3.95 | 4.57 | 3.57 | 3.71 | |
DeepchainAda: Trustless AI training | 3.88 | 4.55 | 3.18 | 3.91 | |
MUSEVERSE: AI bridge to Metaverse | 3.81 | 4.00 | 3.43 | 4.00 | |
NFT Picture Profile AI generator | 3.79 | 4.13 | 3.25 | 4.00 | |
Decentralized Physics Simulations | 3.73 | 3.91 | 3.45 | 3.82 | |
IlluminatAI SWARM | 3.67 | 3.89 | 3.56 | 3.56 | |
Ethical AI for Singularity/Cardano | 3.57 | 3.70 | 3.60 | 3.40 | |
Anti-Polarization Social Platform | 3.53 | 3.60 | 3.80 | 3.20 | |
Semi-public collaboration platform | 3.52 | 3.78 | 3.33 | 3.44 | |
AI Stablecoin & Oracle Hackathon | 3.49 | 3.82 | 3.64 | 3.00 | |
NLP Applied to Conflict Resolution | 3.48 | 3.43 | 3.29 | 3.71 | |
The untapped potential of eco-data | 3.47 | 3.80 | 3.20 | 3.40 | |
Gaming & Artificial Brains | 3.43 | 3.71 | 3.14 | 3.43 | |
AI/ML Dataset Extraction Service | 3.34 | 3.63 | 3.00 | 3.38 | |
NFTs to own one’s own data and IP | 3.29 | 3.57 | 3.29 | 3.00 | |
Community Consultancy: AI & Data | 3.24 | 3.14 | 3.43 | 3.14 | |
Forecasting Cardano Native Tokens | 3.22 | 3.33 | 3.33 | 3.00 | |
Cardano Analytics Data Hub | 3.21 | 3.25 | 3.38 | 3.00 | |
Hypotheses for AI/Singularity Net | 3.21 | 3.25 | 3.13 | 3.25 | |
AI Resolution of Smart Contracts | 3.00 | 3.29 | 2.86 | 2.86 | |
AI Oracles in the African Market | 3.00 | 3.11 | 2.89 | 3.00 | |
BioCrypTricks (A Human 2.0 Project) | 2.93 | 4.00 | 2.00 | 2.78 | |
SingularityNet Asset Tracker | 2.89 | 3.33 | 2.44 | 2.89 | |
WEB3 - Image annotation phone-app | 2.54 | 2.75 | 2.00 | 2.86 | |
AI in Trading and analyzing data. | 2.52 | 2.22 | 3.00 | 2.33 | |
Tutorials and Hackathon | 2.41 | 2.89 | 1.89 | 2.44 | |
Simply AI with Trust | 2.20 | 3.20 | 1.50 | 1.90 | |
Evidence-Based Knowledge Aggregator | 1.89 | 2.33 | 1.78 | 1.56 | |
End world Hunger in a Day | 1.80 | 2.05 | 1.78 | 1.56 | |
Surface Abstraction Encoding | 1.71 | 2.21 | 1.43 | 1.50 | |
SOIL: Semantic E-Commerce | 1.70 | 1.90 | 1.80 | 1.40 | |
Speech to sign language AI avatar | 1.53 | 2.43 | 1.00 | 1.15 | |
Platform for philosophers AIs | 1.49 | 2.20 | 1.13 | 1.13 | |
市值拉升 | 1.02 | 1.00 | 1.00 | 1.06 | |
F7: A.I. & SingularityNet a $5T market Total | 2.93 | 3.23 | 2.76 | 2.81 | |
F7: Accelerate Decentralized Identity | PACE: Skills credentials | 4.76 | 5.00 | 4.57 | 4.71 |
Open Source Credential Wallet | 4.74 | 4.89 | 4.67 | 4.67 | |
DID for Cardano Indonesia Community | 4.63 | 4.78 | 4.44 | 4.67 | |
Hyperledger-Prism Interoperability | 4.39 | 4.67 | 4.33 | 4.17 | |
WAL-CLI Wallet-Tool for Developers | 4.38 | 4.25 | 4.25 | 4.63 | |
No-Code SSI SaaS for mass adoption | 4.34 | 4.44 | 4.22 | 4.37 | |
PACE: Community credentials 2 | 4.34 | 4.38 | 4.25 | 4.38 | |
Dev Journey into DID/SSI* Paradigm | 4.24 | 4.43 | 4.14 | 4.14 | |
Open Source Social Account Verifier | 4.24 | 4.71 | 3.71 | 4.29 | |
Interoperability within Atala Prism | 4.21 | 4.25 | 4.13 | 4.25 | |
Stackable Learning Pathways | 4.19 | 4.58 | 3.92 | 4.08 | |
Verifiable Credentials Tree | 4.19 | 4.57 | 3.86 | 4.14 | |
P2P Transactions based on Trust | 4.17 | 4.33 | 3.67 | 4.50 | |
Students dropping out of college | 4.11 | 4.17 | 4.33 | 3.83 | |
Health DAO | 4.11 | 4.44 | 3.78 | 4.11 | |
Win-Win Prism DID Integration | 4.05 | 4.14 | 4.00 | 4.00 | |
Bottom-up land registration(Zambia) | 4.05 | 4.13 | 3.88 | 4.13 | |
Recruitment utilising Atala PRISM | 4.00 | 4.38 | 3.63 | 4.00 | |
DAO-NET | 4.00 | 4.00 | 3.57 | 4.43 | |
Fair Supply Chain in Ghana | 3.99 | 4.40 | 3.40 | 4.17 | |
LATAM Community DID | 3.96 | 4.00 | 3.89 | 4.00 | |
DID Application Blueprint | 3.96 | 4.00 | 3.63 | 4.25 | |
DWill - Cardanos Digital Testament | 3.95 | 3.71 | 4.00 | 4.14 | |
Open Source Identity Wallet | 3.94 | 4.33 | 4.00 | 3.50 | |
Cardano Interop NOW | 3.92 | 4.38 | 3.88 | 3.50 | |
Visual DID & Credential Builder | 3.81 | 4.00 | 3.42 | 4.00 | |
Trustful Fundraising Campaigns | 3.79 | 4.11 | 3.60 | 3.67 | |
Cardano Circular Economy Ecosystem | 3.77 | 4.43 | 3.38 | 3.50 | |
Self Governed Gaming [Revelar+Duo] | 3.71 | 4.14 | 3.71 | 3.29 | |
Make Atala Prism DID THE Standard | 3.71 | 3.63 | 3.88 | 3.63 | |
Cardano for Global Health Supply | 3.61 | 4.50 | 3.50 | 2.83 | |
Traveler Identity | 3.57 | 4.00 | 3.29 | 3.43 | |
Government Trust Frameworks | 3.53 | 4.29 | 3.29 | 3.00 | |
Medical Industry Credential System | 3.52 | 4.44 | 3.33 | 2.78 | |
DID for the Masses | 3.52 | 4.00 | 3.11 | 3.44 | |
Atala Japanese Translation & CNFT | 3.50 | 3.50 | 3.50 | 3.50 | |
Edu-to-action DAO squads | 3.47 | 3.40 | 3.80 | 3.20 | |
DIDs for Health Records | 3.44 | 3.83 | 3.33 | 3.17 | |
Agricultural Marketplace + Atala | 3.42 | 4.25 | 3.00 | 3.00 | |
SOIL: BITs | 3.22 | 3.78 | 3.00 | 2.89 | |
Atala PRISM tools for web apps | 3.17 | 4.17 | 2.67 | 2.67 | |
Global Identity and Authentication | 3.17 | 3.38 | 3.13 | 3.00 | |
KYC Verified Credential Issuer | 3.11 | 3.50 | 3.00 | 2.83 | |
Pioneer Program Kick-Off In Person | 3.00 | 3.29 | 2.71 | 3.00 | |
DII-Smart Contracts interactions | 2.92 | 2.44 | 3.33 | 3.00 | |
Building a Network of Trust | 2.91 | 4.00 | 2.43 | 2.29 | |
Web 3.0 user profile (web avatar) | 2.83 | 3.33 | 2.67 | 2.50 | |
DIDs for Cities | 2.78 | 2.83 | 3.00 | 2.50 | |
Giving DIDs and VCs a push | 2.63 | 3.00 | 2.33 | 2.56 | |
(DEI): Decentralized Exam identity | 2.45 | 3.09 | 2.36 | 1.91 | |
Port BrightID | 2.28 | 3.33 | 1.67 | 1.83 | |
Understanding the Cardano community | 2.25 | 2.50 | 2.25 | 2.00 | |
Voting & ID - ANONYMOUS Enabled | 2.06 | 2.67 | 1.83 | 1.67 | |
Farmers Digital Identity Initiative | 1.99 | 2.67 | 1.75 | 1.56 | |
DID for Music Business Backend | 1.83 | 2.40 | 1.90 | 1.20 | |
Backgound Verification (BVG) | 1.63 | 2.25 | 1.50 | 1.13 | |
F7: Accelerate Decentralized Identity Total | 3.61 | 3.93 | 3.44 | 3.46 | |
F7: Boosting Cardano’s DeFi | Cardano Multi-DEX SDK | 4.59 | 4.63 | 4.50 | 4.63 |
Innovatio Crowdfunding Launchpad | 4.47 | 4.54 | 4.38 | 4.48 | |
DeFi+Catalyst🔥 Retroactive Finance | 4.46 | 4.44 | 4.50 | 4.44 | |
MLabs DTF (Dao-Traded-Fund) | 4.46 | 4.53 | 4.58 | 4.26 | |
On-Chain Data Analytics | 4.44 | 4.67 | 4.22 | 4.44 | |
Djangui: Local Savings Account Mgmt | 4.39 | 4.50 | 4.50 | 4.17 | |
DAOLaunch: Decentralized VC NFTs | 4.38 | 4.25 | 4.50 | 4.38 | |
Cardano Risk Assessment Tool | 4.37 | 4.30 | 4.30 | 4.50 | |
DeFi Crowd Lending & Savings | 4.33 | 4.44 | 4.44 | 4.11 | |
Custodian Layer for Cardano | 4.31 | 4.50 | 4.00 | 4.44 | |
Konmaswap a DEX for Cardano | 4.28 | 4.71 | 3.57 | 4.57 | |
Stableshift: efficient AMM exchange | 4.22 | 4.50 | 4.00 | 4.17 | |
Free Oracle Community Price Feeds | 4.21 | 4.00 | 4.50 | 4.14 | |
Incrypture - Smart Structure | 4.18 | 4.67 | 4.00 | 3.88 | |
Incrypture - Pooling DeFi | 3.92 | 4.22 | 4.11 | 3.44 | |
anetaBTC, decentralized wrapped BTC | 3.90 | 4.57 | 3.71 | 3.43 | |
RainMaker - DeFi to GSM (WADA) | 3.82 | 4.29 | 3.67 | 3.50 | |
Carbon as DeFi Asset BlockCarbon | 3.81 | 4.20 | 3.33 | 3.90 | |
CarbonNo DeFi Carbon Credit Market | 3.72 | 3.83 | 3.83 | 3.50 | |
P2P Currency Exchange with DEFI | 3.63 | 4.25 | 3.25 | 3.38 | |
DAO-NET: DAO Token Market | 3.59 | 3.43 | 3.67 | 3.67 | |
Confidential Computing Oracle | 3.55 | 4.29 | 3.21 | 3.14 | |
Cardano Subnet/VM Avalanche Bridge | 3.52 | 3.57 | 4.00 | 3.00 | |
Climate Finance For Small Farmers | 3.50 | 3.67 | 3.50 | 3.33 | |
Artifact- Real Estate Utility Token | 3.38 | 3.63 | 3.00 | 3.50 | |
Research Exploration in DeFi | 3.33 | 3.57 | 3.43 | 3.00 | |
Energy Finance Clean energy X DeFi | 3.29 | 4.29 | 2.86 | 2.71 | |
Lossless Donation DEFI protocol | 3.28 | 4.17 | 2.83 | 2.83 | |
DeFi 2.0 Hackathon | 3.11 | 4.00 | 2.78 | 2.56 | |
Realtok DAO to include ADA pay | 2.94 | 3.33 | 2.67 | 2.83 | |
Earn Interest on CeFi and DeFi | 2.88 | 3.13 | 2.63 | 2.88 | |
Infinity Financial Operating System | 2.83 | 3.67 | 2.33 | 2.50 | |
Mint Home Equity as NFT | 2.79 | 3.75 | 2.75 | 1.88 | |
Cardano-based Travel Network | 2.67 | 3.43 | 2.57 | 2.00 | |
Model Contracts for DeFi Loans | 2.24 | 3.00 | 2.00 | 1.71 | |
Real Estate Fractional Ownership | 2.18 | 3.11 | 2.00 | 1.44 | |
Project Dejene: Modernizing Defi | 2.00 | 2.76 | 1.76 | 1.47 | |
real estate sector lacks a DEFI | 1.96 | 2.44 | 1.88 | 1.56 | |
Latin America DeFi | 1.72 | 1.67 | 2.00 | 1.50 | |
Bank Systems Using People | 1.71 | 2.00 | 1.71 | 1.43 | |
Decentralized Reserve Currency | 1.69 | 2.33 | 1.50 | 1.25 | |
Interoperable platform | 1.59 | 1.94 | 1.53 | 1.31 | |
Cardando Long Staking Rewards | 1.55 | 2.00 | 1.38 | 1.27 | |
F7: Boosting Cardano’s DeFi Total | 3.36 | 3.72 | 3.23 | 3.12 | |
F7: Catalyst - Rapid Funding Mechanisms | Ryuki Funding | 4.33 | 4.35 | 4.26 | 4.39 |
Retroactive Financing Experiment | 4.29 | 4.11 | 4.44 | 4.33 | |
Catalyst Circle - Funding Mechanism | 4.28 | 4.46 | 4.08 | 4.31 | |
Catalyst Treasury Management | 3.95 | 3.57 | 3.93 | 4.36 | |
Fund Builder for DAO’s (Adagov/SDA) | 3.87 | 3.85 | 3.92 | 3.83 | |
Rapid Funding with ML Voting Agents | 3.70 | 3.70 | 3.63 | 3.78 | |
Proposal Factory | 3.64 | 3.15 | 4.00 | 3.77 | |
DAO-NET: CryptoFusion Funder | 3.55 | 3.33 | 3.58 | 3.75 | |
Cardano Hackathon Seasons | 3.51 | 3.92 | 3.08 | 3.54 | |
Automated funding catalyst projects | 3.36 | 3.38 | 3.54 | 3.15 | |
AKI: Agile Katalyst Intrapreneurs | 3.24 | 3.36 | 3.55 | 2.82 | |
Project-viewer for Catalyst | 3.07 | 2.92 | 3.38 | 2.92 | |
AdaQuad - Crowdfunding Platform | 2.77 | 2.69 | 2.85 | 2.77 | |
AdaFundMe.io | 2.52 | 2.88 | 2.63 | 2.06 | |
Mechanism Templates for Funding | 2.08 | 2.33 | 2.08 | 1.83 | |
F7: Catalyst - Rapid Funding Mechanisms Total | 3.53 | 3.52 | 3.58 | 3.50 | |
F7: Catalyst Accelerator & Mentors | Easy Engagement - New Members - AIM | 4.67 | 4.64 | 4.57 | 4.79 |
Catalyst Leadership Academy | 4.55 | 4.63 | 4.38 | 4.63 | |
Bridge Builders Mentorship Program | 4.45 | 4.36 | 4.55 | 4.45 | |
Strategy Framework - AIM | 4.44 | 4.33 | 4.33 | 4.67 | |
Bring more women to Cardano | 4.33 | 4.25 | 4.33 | 4.42 | |
Roadmap to Creating a Legal Entity | 4.23 | 4.23 | 4.31 | 4.15 | |
Proposals Mentors Marketplace -Cont | 4.22 | 4.56 | 3.89 | 4.20 | |
Symbiotic Catalyst Accelerator | 4.21 | 4.13 | 4.25 | 4.25 | |
6-Wk Crypto Bootcamp + VC Demo Day | 3.95 | 4.29 | 3.86 | 3.71 | |
Accelerator, Demo day, VC Capital | 3.90 | 4.71 | 4.00 | 3.00 | |
Acceleration Program in Africa | 3.86 | 3.75 | 3.92 | 3.92 | |
FinancialTimes Startup Competition | 3.86 | 4.14 | 4.00 | 3.43 | |
Impact innovation accelerator | 3.79 | 4.00 | 3.63 | 3.75 | |
Application Portfolio Assessment | 3.76 | 3.27 | 4.00 | 4.00 | |
Distributed Autonomous Accelerator | 3.74 | 3.56 | 3.78 | 3.89 | |
Professional Accounting/Tax Advice | 3.67 | 3.10 | 3.80 | 4.10 | |
Catalyst Community Accelerator | 3.64 | 4.13 | 3.27 | 3.53 | |
Distributed Digital ID SharkTank | 3.63 | 3.75 | 3.50 | 3.63 | |
Boost impact projects with Catalyst | 3.61 | 3.73 | 3.55 | 3.55 | |
Accelerator in Emerging Markets | 3.48 | 3.22 | 3.67 | 3.56 | |
Social Design Academy (Adagov/SDA) | 3.16 | 3.14 | 3.33 | 3.00 | |
Cloud Credits | 3.00 | 3.00 | 3.00 | 3.00 | |
new.tech circular accelerator | 2.89 | 3.00 | 2.83 | 2.83 | |
Bermuda: ADA Innovation Sandbox | 2.82 | 3.33 | 2.50 | 2.63 | |
Milkomeda Accelerator | 2.65 | 3.14 | 2.67 | 2.14 | |
Let’s Woo Techstars | 2.50 | 2.88 | 2.38 | 2.25 | |
Wolfram Eureka Mentors for Cardano | 2.29 | 3.00 | 2.00 | 1.88 | |
Mereb | 2.18 | 2.60 | 2.00 | 1.95 | |
Decentralized Impact Incubation | 2.17 | 2.25 | 2.17 | 2.09 | |
F7: Catalyst Accelerator & Mentors Total | 3.52 | 3.64 | 3.47 | 3.45 | |
F7: Catalyst Natives COTI: Pay with ADA Plug-in | cPAY - TrustOrder Anti SpamOrder | 4.70 | 4.81 | 4.48 | 4.81 |
Shopify Plugin: Accept Ada in Store | 4.50 | 4.69 | 4.40 | 4.40 | |
Odoo plugin | 4.43 | 4.50 | 4.39 | 4.39 | |
Case Study: Yomi.ai & Ada Pay | 4.27 | 4.40 | 4.36 | 4.06 | |
Vending Machine (MDB) interface | 4.25 | 4.00 | 4.39 | 4.37 | |
Konma WEB3 payment Solution | 4.13 | 4.67 | 3.61 | 4.11 | |
ADA Payments for Joomla 3 & 4 | 4.03 | 4.32 | 3.92 | 3.84 | |
WebApp: NodeJs COTI:ADA PaymentApp | 4.02 | 4.17 | 3.94 | 3.94 | |
One-Click ₳ Pay | 3.98 | 4.25 | 3.90 | 3.79 | |
Affiliate e-Comm Plugin | 3.65 | 3.87 | 3.69 | 3.40 | |
Opensource PHP SDK for COTI ADA Pay | 3.21 | 4.06 | 3.13 | 2.44 | |
Crowdfunding Platform with ADA | 2.50 | 2.33 | 2.67 | 2.50 | |
RAEDA | 2.24 | 2.61 | 2.28 | 1.84 | |
Tokenized Products for Shopify | 1.92 | 2.58 | 1.72 | 1.46 | |
SOIL: E-Commerce | 1.74 | 1.83 | 1.83 | 1.56 | |
Ada Pay Plug-In | 1.53 | 2.22 | 1.27 | 1.11 | |
F7: Catalyst Natives COTI: Pay with ADA Plug-in Total | 3.35 | 3.65 | 3.26 | 3.15 | |
F7: Community Events | Idea Fest by Catalyst Swarm | 4.82 | 4.92 | 4.77 | 4.77 |
Insight Sharing Workshops - TCS | 4.72 | 4.77 | 4.77 | 4.62 | |
QA-DAO Transcription Service | 4.63 | 4.80 | 4.50 | 4.60 | |
Catalyst Swarm 2022 GitBook | 4.63 | 4.50 | 4.69 | 4.69 | |
Challenge Fest by Catalyst Swarm | 4.61 | 4.67 | 4.61 | 4.56 | |
Catalyst Events 4 Vietnam Students | 4.59 | 4.61 | 4.56 | 4.61 | |
Dumpling Twitter Space | 4.47 | 4.40 | 4.47 | 4.53 | |
Bridge Builders - Governance Events | 4.46 | 4.45 | 4.42 | 4.50 | |
After Town Hall by Catalyst Swarm | 4.44 | 4.38 | 4.38 | 4.57 | |
Cardano4Climate Community Events | 4.42 | 4.50 | 4.38 | 4.38 | |
Haskell & Coffee ![]() |
4.41 | 4.71 | 4.41 | 4.12 | |
Eastern Town Hall | 4.38 | 4.62 | 4.38 | 4.15 | |
Mass Cardano Education for Students | 4.38 | 4.68 | 4.14 | 4.32 | |
Co-Creating Events Together | 4.36 | 4.08 | 4.33 | 4.67 | |
Grow Afriteen, grow Cardano ERGhana | 4.34 | 4.63 | 4.05 | 4.35 | |
NFT Guild | 4.34 | 4.42 | 4.17 | 4.42 | |
Mini Proposal Workshops | 4.33 | 4.47 | 4.16 | 4.37 | |
Clubs+hackathons = Cardano adoption | 4.32 | 4.71 | 4.12 | 4.12 | |
Cardano Creatives Swarm community | 4.29 | 4.75 | 4.25 | 3.88 | |
Add a calender for community events | 4.21 | 4.50 | 3.93 | 4.21 | |
DAO-NET: Communication & Outreach | 4.19 | 4.00 | 4.00 | 4.57 | |
Cardano event in a Parisian Theatre | 4.15 | 4.36 | 4.00 | 4.09 | |
Project Catalyst HeartBeat | 4.12 | 4.50 | 3.79 | 4.07 | |
The Cardano Classroom | 4.00 | 4.26 | 3.84 | 3.90 | |
Cardano goes to Milan | 3.83 | 3.81 | 3.88 | 3.81 | |
College Student Recruitment | 3.77 | 4.09 | 3.55 | 3.68 | |
Build Cardano community in Tanzania | 3.71 | 4.24 | 3.71 | 3.18 | |
Cardano local live events - Poland | 3.58 | 3.93 | 3.20 | 3.60 | |
KONMAHOOD - Defining Communities. | 3.47 | 3.90 | 3.10 | 3.40 | |
Collaborat’n for global risk issues | 3.41 | 3.54 | 3.15 | 3.54 | |
Local Cardano Meetups | 3.36 | 3.67 | 3.13 | 3.27 | |
MetaCenter: Cardano + Metaverse | 3.22 | 3.33 | 3.33 | 3.00 | |
Cardano Events in Ukraine 20 cities | 3.20 | 3.77 | 3.23 | 2.59 | |
Conference on No-Code & Blockchain | 2.99 | 3.57 | 2.85 | 2.54 | |
#G4L Gaming Expo-Festival 2022 GSA | 2.96 | 3.88 | 2.88 | 2.13 | |
Catalyst Infosessions in Ethiopia | 2.57 | 3.32 | 2.50 | 1.89 | |
Sustainability & Food Provenance | 2.54 | 2.78 | 2.50 | 2.33 | |
Social Media For Blockchains | 2.42 | 2.67 | 2.35 | 2.24 | |
Catalyst Snippets via Social Media | 2.36 | 2.85 | 2.38 | 1.85 | |
Educating head porters in vocations | 2.34 | 2.73 | 2.10 | 2.20 | |
Conservation factory phase 1 | 1.64 | 1.77 | 1.71 | 1.45 | |
Africa’s reliance on donations | 1.51 | 1.72 | 1.50 | 1.32 | |
More activities with investors | 1.49 | 1.65 | 1.42 | 1.40 | |
Redeploy Catalyst | 1.33 | 1.57 | 1.33 | 1.10 | |
F7: Community Events Total | 3.57 | 3.81 | 3.48 | 3.43 | |
F7: Connecting Japan/日本 Community | Japanese Voter Survey - AIM | 4.28 | 4.31 | 4.29 | 4.23 |
Sustainability Hub for Japan | 4.26 | 4.56 | 4.00 | 4.22 | |
Eastern Town Hall & Japan | 4.05 | 4.23 | 3.92 | 4.00 | |
Cardano NFT Art Festival | 3.98 | 4.33 | 3.80 | 3.80 | |
Japanese Ambassadors & Catalyst | 3.83 | 4.60 | 3.50 | 3.40 | |
Tokyo Cardano Summit | 3.54 | 3.89 | 3.42 | 3.32 | |
Creating a Bilingual Website Hub | 3.07 | 4.07 | 2.71 | 2.43 | |
PAB promotion in Japan | 3.01 | 3.86 | 2.64 | 2.54 | |
Application contest for students | 3.00 | 3.42 | 2.67 | 2.92 | |
On line local Area shopping by ADA | 2.94 | 3.64 | 2.55 | 2.64 | |
Product Exhibition from Shikoku | 2.74 | 3.56 | 2.22 | 2.44 | |
F7: Connecting Japan/日本 Community Total | 3.55 | 4.05 | 3.30 | 3.29 | |
F7: DAOs ![]() |
Enhance Automated Self Reporting | 4.71 | 4.57 | 4.71 | 4.86 |
PanDAO: Focus on interoperability | 4.38 | 4.14 | 4.29 | 4.71 | |
₳GOV: Agreements Building Platform | 4.35 | 4.61 | 4.28 | 4.17 | |
DAO Decentralized Communication | 4.33 | 4.40 | 4.00 | 4.60 | |
DAOJob: The HR Tooling for DAOs | 4.33 | 4.30 | 4.30 | 4.40 | |
DAO Treasury Building Blocks | 4.27 | 4.36 | 4.18 | 4.27 | |
EU-Compliant DAO Blueprint | 4.22 | 4.29 | 4.00 | 4.38 | |
MLabs DDAO | 4.19 | 4.43 | 4.00 | 4.14 | |
Wada Preserving Culture: NFT → DAO | 4.19 | 4.14 | 4.14 | 4.29 | |
Littlefish Foundation Kiva-like DAO | 4.17 | 4.17 | 4.00 | 4.33 | |
Collab Tools for Community DAOs | 4.00 | 4.00 | 3.83 | 4.17 | |
DAO-NET: Sybil Defense DAO | 3.89 | 4.00 | 3.83 | 3.83 | |
DAO Displays for Public Spaces | 3.78 | 3.83 | 3.67 | 3.83 | |
DAO-NET: DAO Deployment Platform | 3.78 | 4.11 | 3.33 | 3.89 | |
Creating Cardano DAO Infrastructure | 3.78 | 4.33 | 3.20 | 3.80 | |
Bees Delivery DAO | 3.63 | 3.63 | 3.63 | 3.63 | |
Woolly Mammoth de-extinction D₳O | 3.62 | 3.86 | 3.14 | 3.86 | |
DAO smart contract templetizaiton | 3.62 | 4.25 | 3.00 | 3.60 | |
₳GOV: URL Conversations | 3.55 | 4.00 | 3.33 | 3.33 | |
KONMA DAO | 3.54 | 3.75 | 3.13 | 3.75 | |
wadaDAO | 3.42 | 3.50 | 3.38 | 3.38 | |
Decentralizied Farm to Table | 3.39 | 3.33 | 3.00 | 3.83 | |
MADAO: Mutual Aid DAO | 3.29 | 3.17 | 3.20 | 3.50 | |
Milkomeda DAO Hackathon | 3.17 | 3.25 | 3.75 | 2.50 | |
Simple fund management DAO SDK | 3.17 | 3.50 | 3.00 | 3.00 | |
Decentralized Governance Alliance | 3.15 | 3.78 | 2.89 | 2.78 | |
Mobilize NFT groups via DAO tooling | 3.10 | 3.43 | 2.86 | 3.00 | |
Open-source Catalyst voting app | 2.95 | 3.43 | 2.71 | 2.71 | |
Smart contract upgradability | 2.82 | 3.36 | 2.73 | 2.36 | |
Cardano Climate DAO | 2.81 | 3.00 | 2.71 | 2.71 | |
Basic Plutus Voting dApp | 2.69 | 3.38 | 2.31 | 2.38 | |
Spaceship Earth DAO | 2.67 | 2.50 | 2.50 | 3.00 | |
A gaming DAO, players in control! | 2.57 | 2.57 | 2.29 | 2.86 | |
The DAO of Trailer Parks | 2.46 | 2.67 | 2.20 | 2.50 | |
DAOs for Creative communities | 2.31 | 2.81 | 2.29 | 1.82 | |
DAOForge Easily Create cardanoDOA’s | 2.11 | 3.00 | 1.83 | 1.50 | |
Decentral contract mechanism | 1.85 | 2.55 | 1.45 | 1.55 | |
DAO addressing Digital Divide | 1.66 | 1.83 | 1.58 | 1.58 | |
Haibu, the pooling tool | 1.47 | 1.75 | 1.33 | 1.33 | |
A Cardano businesses focused DAO | 1.46 | 1.63 | 1.50 | 1.25 | |
TRANSPORT & LOGISITCS DAO | 1.42 | 1.82 | 1.36 | 1.09 | |
DisWOCO | 1.24 | 1.29 | 1.14 | 1.29 | |
F7: DAOs ![]() |
3.16 | 3.40 | 3.00 | 3.09 | |
F7: DApps & Integrations | OpenScienceNFT Marketplace | 4.77 | 4.80 | 4.70 | 4.80 |
Web based transaction editor | 4.67 | 4.85 | 4.62 | 4.54 | |
Anonymity & data control online ZKT | 4.66 | 4.83 | 4.83 | 4.33 | |
Community Tools On Chain! - AIM | 4.57 | 4.43 | 4.57 | 4.71 | |
C64 Extension Wallet | 4.50 | 4.38 | 4.63 | 4.50 | |
No code, audited Smart Contracts | 4.48 | 4.57 | 4.57 | 4.29 | |
ADA Handle Wallet Authentication | 4.44 | 4.33 | 4.67 | 4.33 | |
Events Adoption & Reward | 4.43 | 4.43 | 4.29 | 4.57 | |
NFT Verification Tool (Open-Source) | 4.43 | 4.57 | 4.29 | 4.43 | |
Cardol.io - Portfolio Tracker | 4.40 | 4.40 | 4.30 | 4.50 | |
DAO-NET: Voting DApp | 4.38 | 4.43 | 4.29 | 4.43 | |
Project Catapult: None left behind | 4.38 | 4.14 | 4.57 | 4.43 | |
GameChanger: smart contract support | 4.33 | 4.50 | 4.33 | 4.17 | |
Distributed storage Infrastructure | 4.26 | 4.38 | 4.54 | 3.85 | |
Frictionless document verification | 4.24 | 4.40 | 4.20 | 4.13 | |
Medusa Wallet | 4.22 | 4.50 | 4.29 | 3.86 | |
Treedano: NFTs for mature trees | 4.19 | 4.20 | 4.36 | 4.00 | |
DeFi tools for Content Creators | 4.15 | 4.56 | 3.78 | 4.11 | |
Divine Blockchain - Phase I | 4.11 | 4.17 | 4.33 | 3.83 | |
Rythmeet:a versatile music platform | 4.11 | 4.50 | 4.00 | 3.83 | |
i3D Mass Adoption Protocol | 4.09 | 4.13 | 4.13 | 4.00 | |
Thrift Mobile Wallet | 4.03 | 4.00 | 4.20 | 3.89 | |
Integration in Trustee Wallet | 4.00 | 4.13 | 3.88 | 4.00 | |
StreamChainQuery | 4.00 | 4.00 | 4.17 | 3.83 | |
Dapp for Art & Creator Discovery | 3.95 | 4.17 | 3.67 | 4.00 | |
Estati - Real Estate Investments | 3.94 | 4.09 | 4.00 | 3.73 | |
Urban Farmer dApp | 3.89 | 3.83 | 3.83 | 4.00 | |
Verifiable NFT-based resumes/CV | 3.85 | 4.22 | 3.89 | 3.44 | |
Liquidity Aggregator for Cardano | 3.79 | 4.00 | 3.75 | 3.63 | |
ALLIN Betting DAO | 3.78 | 4.33 | 3.67 | 3.33 | |
Account authentication | 3.74 | 4.38 | 3.71 | 3.14 | |
Cardahub-Hub of services on Cardano | 3.72 | 3.50 | 4.00 | 3.67 | |
Benefits App | 3.71 | 4.00 | 3.38 | 3.75 | |
Bring Ethereum NFT users to Cardano | 3.63 | 3.88 | 3.50 | 3.50 | |
Cardano features for everyone | 3.62 | 3.74 | 3.53 | 3.58 | |
P2P dApp for sharing tech gadgets. | 3.61 | 4.33 | 2.83 | 3.67 | |
The Climate Change Lottery | 3.60 | 4.10 | 3.40 | 3.30 | |
Win-Win Platform Auditing | 3.57 | 4.00 | 3.38 | 3.33 | |
Trustful Global Projects | 3.57 | 3.90 | 3.40 | 3.40 | |
