Honor to whom honor is due. We have collected some nice forum statistics for you. Enjoy:
2020's Top Users
Most Time Reading
User | Hours Read | ||
---|---|---|---|
|
144 | ||
|
114 | ||
|
96 | ||
|
86 | ||
|
83 | ||
|
76 | ||
|
72 | ||
|
67 | ||
|
63 | ||
|
57 |
Most Topics
User | Topics | ||
---|---|---|---|
|
707 | ||
|
445 | ||
|
270 | ||
|
221 | ||
|
209 | ||
|
126 | ||
|
122 | ||
|
91 | ||
|
90 | ||
|
68 |
Most Replies
User | Replies | ||
---|---|---|---|
|
827 | ||
|
603 | ||
|
398 | ||
|
384 | ||
|
329 | ||
|
318 | ||
|
280 | ||
|
264 | ||
|
227 | ||
|
219 |
Most Replied to
User | Replies | ||
---|---|---|---|
|
414 | ||
|
350 | ||
|
224 | ||
|
208 | ||
|
174 | ||
|
155 | ||
|
134 | ||
|
131 | ||
|
124 | ||
|
101 |
Most Likes Given
User | Likes | ||
---|---|---|---|
|
1.46k | ||
|
1.01k | ||
|
1.01k | ||
|
756 | ||
|
588 | ||
|
541 | ||
|
481 | ||
|
476 | ||
|
446 | ||
|
387 |
Most Likes Received
User | Likes | ||
---|---|---|---|
|
1.32k | ||
|
813 | ||
|
762 | ||
|
755 | ||
|
642 | ||
|
638 | ||
|
517 | ||
|
509 | ||
|
494 | ||
|
408 |
Most Visits
User | Days Visited | ||
---|---|---|---|
|
366 | ||
|
366 | ||
|
366 | ||
|
366 | ||
|
365 | ||
|
359 | ||
|
358 | ||
|
356 | ||
|
354 | ||
|
353 |
All Yearly Visits
Daily Visits
Days Visited | Users |
---|---|
366 | 4 |
365 | 1 |
359 | 1 |
358 | 1 |
356 | 1 |
354 | 1 |
353 | 1 |
349 | 3 |
343 | 1 |
341 | 1 |